Newport Beach Housing Market
March 2025
$3,839,900
--% 1-yr
The average Newport Beach home value is $3,839,900, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $3,839,900 | $4,500,000 | -- |
| Median Price per Sqare Foot | $1427.0 | $1456.9 | -- |
| For Sale Inventory | 194 | 166 | -- |
| Sold Homes | 42 | 25 | -- |
| Median Days to Close | 50 | 87 | -- |
| % Sold Above List Price | 17% | 20% | -- |
| % Sold Below List Price | 52% | 68% | -- |
All filters